| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 6 | 2 | 0 |
| Innings | 5 | 1 | 0 |
| Runs | 22 | 1 | 0 |
| Balls | 65 | 1 | 0 |
| Highest | 9 | 1 | 0 |
| Average | 7.33 | 0 | 0 |
| SR | 33.85 | 100.00 | 0 |
| Not Out | 2 | 1 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 6 | 2 |
| Innings | 0 | 6 | 1 |
| Balls | 0 | 228 | 24 |
| Runs | 0 | 187 | 17 |
| Wickets | 0 | 5 | 3 |
| Average | 0.0 | 37.4 | 5.67 |
| Economy | 0 | 4.92 | 4.25 |
| SR | 0.0 | 45.6 | 8.0 |
| Best | -/- | 3/45 | 3/17 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1983-02-04T00:00:00
43 years |
| Birth Place | Auckland |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | New Zealand |