| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 5 | 0 | 0 | 5 |
| Runs | 48 | 0 | 0 | 48 |
| Balls | 59 | 0 | 0 | 59 |
| Highest | 28 | 0 | 0 | 28 |
| Average | 12.0 | 0 | 0 | 12 |
| SR | 81.36 | 0 | 0 | 81.36 |
| Not Out | 1 | 0 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 4 | 0 | 0 | 4 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 5 | 0 | 0 | 5 |
| Balls | 120 | 0 | 0 | 120 |
| Runs | 103 | 0 | 0 | 103 |
| Wickets | 7 | 0 | 0 | 7 |
| Average | 14.71 | 0.0 | 0.0 | 14.71 |
| Economy | 5.15 | 0 | 0 | 5.15 |
| SR | 17.14 | 0.0 | 0.0 | 17.14 |
| Best | 4/28 | -/- | -/- | 4/28 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1997-05-01T00:00:00
29 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Brazil |