| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 10 |
| Innings | 6 | 0 | 0 | 12 |
| Runs | 74 | 0 | 0 | 233 |
| Balls | 72 | 0 | 0 | 209 |
| Highest | 38 | 0 | 0 | 84 |
| Average | 12.33 | 0 | 0 | 19.42 |
| SR | 102.78 | 0 | 0 | 111.49 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 1 |
| 4s | 7 | 0 | 0 | 30 |
| 6s | 5 | 0 | 0 | 8 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 0 | 10 |
| Innings | 4 | 0 | 0 | 5 |
| Balls | 61 | 0 | 0 | 73 |
| Runs | 60 | 0 | 0 | 66 |
| Wickets | 6 | 0 | 0 | 6 |
| Average | 10.0 | 0.0 | 0.0 | 11.0 |
| Economy | 5.9 | 0 | 0 | 5.42 |
| SR | 10.17 | 0.0 | 0.0 | 12.17 |
| Best | 3/18 | -/- | -/- | 3/18 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1988-07-20T00:00:00
38 years |
| Birth Place | Botswana |
| Role | Batting Allrounder |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Botswana |