Bombay Cricket
Kamran Shahzad
Bowling Allrounder Pakistan

Kamran Shahzad - Pakistan

Bat: Right Handed Bat
Bowl: Right-arm medium
 1984-04-15T00:00:00 (Age 42)
 Gujranwala, Punjab
Overview Batting Bowling ICC Rankings News
Batting Career Summary
ODI T20I Test T20s
Matches 1 3 0 3
Innings 1 2 0 2
Runs 13 21 0 21
Balls 15 17 0 17
Highest 13 21 0 21
Average 13 10.5 0 10.5
SR 86.67 123.53 0 123.53
Not Out 0 0 0 0
100s 0 0 0 0
50s 0 0 0 0
4s 0 1 0 1
6s 1 2 0 2
Bowling Career Summary
ODI T20I Test T20s
Matches 1 3 0 3
Innings 1 3 0 3
Balls 60 52 0 52
Runs 64 77 0 77
Wickets 0 2 0 2
Average 0.0 38.5 0.0 38.5
Economy 6.4 8.88 0 8.88
SR 0.0 26.0 0.0 26.0
Best 0/64 2/19 -/- 2/19
5W 0 0 0 0
10W 0 0 0 0
Personal Info
Born 1984-04-15T00:00:00
42 years
Birth PlaceGujranwala, Punjab
RoleBowling Allrounder
BattingRight Handed Bat
BowlingRight-arm medium
NationalityPakistan