| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 29 | 0 | 0 | 29 |
| Innings | 29 | 0 | 0 | 29 |
| Runs | 842 | 0 | 0 | 842 |
| Balls | 566 | 0 | 0 | 566 |
| Highest | 103 | 0 | 0 | 103 |
| Average | 33.68 | 0 | 0 | 33.68 |
| SR | 148.76 | 0 | 0 | 148.77 |
| Not Out | 4 | 0 | 0 | 4 |
| 100s | 1 | 0 | 0 | 1 |
| 50s | 4 | 0 | 0 | 4 |
| 4s | 67 | 0 | 0 | 67 |
| 6s | 51 | 0 | 0 | 51 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 29 | 0 | 0 | 29 |
| Innings | 24 | 0 | 0 | 24 |
| Balls | 460 | 0 | 0 | 460 |
| Runs | 525 | 0 | 0 | 525 |
| Wickets | 25 | 0 | 0 | 25 |
| Average | 21.0 | 0.0 | 0.0 | 21.0 |
| Economy | 6.85 | 0 | 0 | 6.85 |
| SR | 18.4 | 0.0 | 0.0 | 18.4 |
| Best | 4/28 | -/- | -/- | 4/28 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1994-10-19T00:00:00
32 years |
| Birth Place | Bermuda |
| Role | Bowler |
| Batting | Left Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Bermuda |