| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 4 | 0 | 0 | 4 |
| Runs | 37 | 0 | 0 | 37 |
| Balls | 62 | 0 | 0 | 62 |
| Highest | 13 | 0 | 0 | 13 |
| Average | 9.25 | 0 | 0 | 9.25 |
| SR | 59.68 | 0 | 0 | 59.68 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 4 | 0 | 0 | 4 |
| Innings | 4 | 0 | 0 | 4 |
| Balls | 66 | 0 | 0 | 66 |
| Runs | 96 | 0 | 0 | 96 |
| Wickets | 3 | 0 | 0 | 3 |
| Average | 32.0 | 0.0 | 0.0 | 32.0 |
| Economy | 8.73 | 0 | 0 | 8.73 |
| SR | 22.0 | 0.0 | 0.0 | 22.0 |
| Best | 2/18 | -/- | -/- | 2/18 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1980-03-03T00:00:00
46 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Malta |