| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 5 | 12 | 0 | 12 |
| Innings | 5 | 7 | 0 | 7 |
| Runs | 243 | 103 | 0 | 103 |
| Balls | 313 | 106 | 0 | 106 |
| Highest | 114 | 36 | 0 | 36 |
| Average | 48.6 | 17.17 | 0 | 17.17 |
| SR | 77.64 | 97.17 | 0 | 97.17 |
| Not Out | 0 | 1 | 0 | 1 |
| 100s | 1 | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 | 0 |
| 4s | 18 | 9 | 0 | 9 |
| 6s | 2 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 5 | 12 | 0 | 12 |
| Innings | 0 | - | 0 | 0 |
| Balls | 0 | - | 0 | 0 |
| Runs | 0 | - | 0 | 0 |
| Wickets | 0 | - | 0 | 0 |
| Average | 0.0 | - | 0.0 | 0.0 |
| Economy | 0 | - | 0 | 0 |
| SR | 0.0 | - | 0.0 | 0.0 |
| Best | -/- | - | -/- | -/- |
| 5W | 0 | - | 0 | 0 |
| 10W | 0 | - | 0 | 0 |
| Born |
2002-11-20T00:00:00
23 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Jersey |