| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 33 | 0 | 0 |
| Innings | 28 | 0 | 0 |
| Runs | 581 | 0 | 0 |
| Balls | 822 | 0 | 0 |
| Highest | 54 | 0 | 0 |
| Average | 23.24 | 0 | 0 |
| SR | 70.69 | 0 | 0 |
| Not Out | 3 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 3 | 0 | 0 |
| 4s | 48 | 0 | 0 |
| 6s | 10 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 33 | 0 | 0 |
| Innings | 12 | 0 | 0 |
| Balls | 136 | 0 | 0 |
| Runs | 161 | 0 | 0 |
| Wickets | 4 | 0 | 0 |
| Average | 40.25 | 0.0 | 0.0 |
| Economy | 7.1 | 0 | 0 |
| SR | 34.0 | 0.0 | 0.0 |
| Best | 2/14 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1987-11-16T00:00:00
38 years |
| Birth Place | Barbados |
| Role | Batting Allrounder |
| Batting | Left Handed Bat |
| Bowling | Right-arm medium |
| Nationality | West Indies |