| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 1 | 13 | 2 | 2 |
| Innings | 2 | 8 | 2 | 2 |
| Runs | 27 | 50 | 1 | 1 |
| Balls | 45 | 63 | 4 | 4 |
| Highest | 20 | 17 | 1 | 1 |
| Average | 13.5 | 8.33 | 1.0 | 1 |
| SR | 60.00 | 79.37 | 25.0 | 25.00 |
| Not Out | 0 | 2 | 1 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 5 | 4 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 1 | 13 | 2 | 2 |
| Innings | 2 | 13 | 2 | 2 |
| Balls | 246 | 716 | 42 | 42 |
| Runs | 122 | 500 | 55 | 55 |
| Wickets | 3 | 18 | 4 | 4 |
| Average | 40.67 | 27.78 | 13.75 | 13.75 |
| Economy | 2.98 | 4.19 | 7.86 | 7.86 |
| SR | 82.0 | 39.78 | 10.5 | 10.5 |
| Best | 3/68 | 4/36 | 4/24 | 4/24 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1975-08-26T00:00:00
51 years |
| Birth Place | Aylesbury, Buckinghamshire |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | England |