| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 158 | 183 | 32 | 32 |
| Innings | 288 | 172 | 30 | 30 |
| Runs | 13543 | 7301 | 893 | 893 |
| Balls | 23556 | 8319 | 707 | 707 |
| Highest | 262 | 166 | 90 | 90 |
| Average | 51.3 | 49.33 | 35.72 | 35.72 |
| SR | 57.50 | 87.77 | 126.31 | 126.31 |
| Not Out | 24 | 24 | 5 | 5 |
| 100s | 39 | 19 | 0 | 0 |
| 50s | 66 | 43 | 5 | 5 |
| 4s | 1451 | 592 | 92 | 92 |
| 6s | 45 | 53 | 16 | 16 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 158 | 183 | 32 | 32 |
| Innings | 165 | 77 | 9 | 9 |
| Balls | 6200 | 1755 | 84 | 84 |
| Runs | 3465 | 1731 | 139 | 139 |
| Wickets | 73 | 28 | 6 | 6 |
| Average | 47.47 | 61.82 | 23.17 | 23.17 |
| Economy | 3.35 | 5.92 | 9.93 | 9.93 |
| SR | 84.93 | 62.68 | 14.0 | 14.0 |
| Best | 5/8 | 3/52 | 2/9 | 2/9 |
| 5W | 1 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1990-12-30T00:00:00
35 years |
| Birth Place | Sheffield, Yorkshire |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | England |