| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 7 | 0 |
| Innings | 0 | 4 | 0 |
| Runs | 0 | 1 | 0 |
| Balls | 0 | 33 | 0 |
| Highest | 0 | 1 | 0 |
| Average | 0 | 0.5 | 0 |
| SR | 0 | 3.04 | 0 |
| Not Out | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 7 | 0 |
| Innings | 0 | 7 | 0 |
| Balls | 0 | 244 | 0 |
| Runs | 0 | 210 | 0 |
| Wickets | 0 | 6 | 0 |
| Average | 0.0 | 35.0 | 0.0 |
| Economy | 0 | 5.16 | 0 |
| SR | 0.0 | 40.67 | 0.0 |
| Best | -/- | 2/3 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1987-05-18T00:00:00
39 years |
| Birth Place | Maidstone, Kent |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | England |