| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 13 | 13 | 0 |
| Innings | 21 | 5 | 0 |
| Runs | 52 | 18 | 0 |
| Balls | 177 | 16 | 0 |
| Highest | 14 | 8 | 0 |
| Average | 3.47 | 6 | 0 |
| SR | 29.38 | 112.50 | 0 |
| Not Out | 6 | 2 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 6 | 2 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 13 | 13 | 0 |
| Innings | 25 | 12 | 0 |
| Balls | 2364 | 558 | 0 |
| Runs | 1512 | 498 | 0 |
| Wickets | 51 | 17 | 0 |
| Average | 29.65 | 29.29 | 0.0 |
| Economy | 3.84 | 5.35 | 0 |
| SR | 46.35 | 32.82 | 0.0 |
| Best | 7/78 | 4/57 | -/- |
| 5W | 2 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1982-01-13T00:00:00
44 years |
| Birth Place | Spanish Town, St Catherine, Jamaica |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | West Indies |