| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 27 | 3 | 0 | 3 |
| Innings | 26 | 3 | 0 | 3 |
| Runs | 487 | 60 | 0 | 60 |
| Balls | 672 | 57 | 0 | 57 |
| Highest | 67 | 32 | 0 | 32 |
| Average | 19.48 | 20.0 | 0 | 20 |
| SR | 72.48 | 105.26 | 0 | 105.27 |
| Not Out | 1 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 2 | 0 | 0 | 0 |
| 4s | 32 | 6 | 0 | 6 |
| 6s | 3 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 27 | 3 | 0 | 3 |
| Innings | 23 | 3 | 0 | 3 |
| Balls | 840 | 30 | 0 | 30 |
| Runs | 666 | 39 | 0 | 39 |
| Wickets | 14 | 2 | 0 | 2 |
| Average | 47.57 | 19.5 | 0.0 | 19.5 |
| Economy | 4.76 | 7.8 | 0 | 7.8 |
| SR | 60.0 | 15.0 | 0.0 | 15.0 |
| Best | 2/5 | 1/10 | -/- | 1/10 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1981-01-21T00:00:00
45 years |
| Birth Place | Nairobi, Kenya |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | England |