| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 4 | 11 | 1 | 1 |
| Innings | 7 | 2 | 1 | 1 |
| Runs | 32 | 2 | 2 | 2 |
| Balls | 129 | 11 | 4 | 4 |
| Highest | 12 | 1 | 2 | 2 |
| Average | 5.33 | 1 | 0.0 | 0 |
| SR | 24.81 | 18.19 | 50.0 | 50.00 |
| Not Out | 1 | 0 | 1 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 1 | 0 | 0 | 0 |
| 6s | 1 | 0 | 0 | 0 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 4 | 11 | 1 | 1 |
| Innings | 7 | 11 | 1 | 1 |
| Balls | 1079 | 549 | 6 | 6 |
| Runs | 561 | 481 | 17 | 17 |
| Wickets | 19 | 9 | 0 | 0 |
| Average | 29.53 | 53.44 | 0.0 | 0.0 |
| Economy | 3.12 | 5.26 | 17.0 | 17 |
| SR | 56.79 | 61.0 | 0.0 | 0.0 |
| Best | 6/34 | 2/33 | 0/17 | 0/17 |
| 5W | 1 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1975-01-10T00:00:00
51 years |
| Birth Place | Eastbourne, Sussex |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | England |