| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 7 | 11 | 5 | 5 |
| Innings | 12 | 6 | 5 | 5 |
| Runs | 226 | 41 | 37 | 37 |
| Balls | 654 | 71 | 32 | 32 |
| Highest | 48 | 13 | 14 | 14 |
| Average | 25.11 | 13.67 | 12.33 | 12.33 |
| SR | 34.56 | 57.75 | 115.62 | 115.63 |
| Not Out | 3 | 3 | 2 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 27 | 0 | 0 | 0 |
| 6s | 1 | 0 | 1 | 1 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 7 | 11 | 5 | 5 |
| Innings | 0 | 0 | - | 0 |
| Balls | 0 | 0 | - | 0 |
| Runs | 0 | 0 | - | 0 |
| Wickets | 0 | 0 | - | 0 |
| Average | 0.0 | 0.0 | - | 0.0 |
| Economy | 0 | 0 | - | 0 |
| SR | 0.0 | 0.0 | - | 0.0 |
| Best | -/- | -/- | - | -/- |
| 5W | 0 | 0 | - | 0 |
| 10W | 0 | 0 | - | 0 |
| Born |
1980-04-15T00:00:00
46 years |
| Birth Place | Whipps Cross, Leytonstone, Essex |
| Role | WK-Batsman |
| Batting | Right Handed Bat |
| Nationality | England |