| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 4 | 8 | 0 | 8 |
| Innings | 2 | 4 | 0 | 4 |
| Runs | 15 | 6 | 0 | 6 |
| Balls | 11 | 11 | 0 | 11 |
| Highest | 15 | 5 | 0 | 5 |
| Average | 0 | 3.0 | 0 | 3 |
| SR | 136.37 | 54.55 | 0 | 54.55 |
| Not Out | 2 | 2 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 2 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 4 | 8 | 0 | 8 |
| Innings | 4 | 8 | 0 | 8 |
| Balls | 186 | 174 | 0 | 174 |
| Runs | 155 | 192 | 0 | 192 |
| Wickets | 5 | 12 | 0 | 12 |
| Average | 31.0 | 16.0 | 0.0 | 16.0 |
| Economy | 5 | 6.62 | 0 | 6.62 |
| SR | 37.2 | 14.5 | 0.0 | 14.5 |
| Best | 3/57 | 4/16 | -/- | 4/16 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1995-08-11T00:00:00
31 years |
| Birth Place | Perth |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Ireland |