| T20I | ODI | T20s | Test | |
|---|---|---|---|---|
| Matches | 15 | 0 | 17 | 0 |
| Innings | 8 | 0 | 9 | 0 |
| Runs | 44 | 0 | 53 | 0 |
| Balls | 47 | 0 | 55 | 0 |
| Highest | 20 | 0 | 20 | 0 |
| Average | 8.8 | 0 | 10.6 | 0 |
| SR | 93.62 | 0 | 96.37 | 0 |
| Not Out | 3 | 0 | 4 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 1 | 0 |
| 6s | 1 | 0 | 1 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 15 | 0 | 0 | 17 |
| Innings | 13 | 0 | 0 | 13 |
| Balls | 210 | 0 | 0 | 210 |
| Runs | 303 | 0 | 0 | 303 |
| Wickets | 9 | 0 | 0 | 9 |
| Average | 33.67 | 0.0 | 0.0 | 33.67 |
| Economy | 8.66 | 0 | 0 | 8.66 |
| SR | 23.33 | 0.0 | 0.0 | 23.33 |
| Best | 2/16 | -/- | -/- | 2/16 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1993-05-26T00:00:00
33 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Left-arm medium |
| Nationality | Gibraltar |