| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 3 | 0 | 0 |
| Runs | 109 | 0 | 0 |
| Balls | 199 | 0 | 0 |
| Highest | 101 | 0 | 0 |
| Average | 50.5 | 0 | 0 |
| SR | 54.77 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 1 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 9 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 2 | 0 | 0 |
| Balls | 108 | 0 | 0 |
| Runs | 58 | 0 | 0 |
| Wickets | 2 | 0 | 0 |
| Average | 29.0 | 0.0 | 0.0 |
| Economy | 3.22 | 0 | 0 |
| SR | 54.0 | 0.0 | 0.0 |
| Best | 2/51 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2002-02-02T00:00:00
24 years |
| Birth Place | Nangarhar |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Afghanistan |