| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 1 | 0 | 0 |
| Innings | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Highest | 0 | 0 | 0 |
| Average | 0 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 1 | 0 | 0 |
| Innings | 1 | 0 | 0 |
| Balls | 48 | 0 | 0 |
| Runs | 22 | 0 | 0 |
| Wickets | 2 | 0 | 0 |
| Average | 11.0 | 0.0 | 0.0 |
| Economy | 2.75 | 0 | 0 |
| SR | 24.0 | 0.0 | 0.0 |
| Best | 2/22 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1964-09-28T00:00:00
62 years |
| Birth Place | Peshawar, North-West Frontier Province |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Pakistan |