| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 6 | 8 | 0 | 8 |
| Innings | 6 | 8 | 0 | 8 |
| Runs | 99 | 76 | 0 | 76 |
| Balls | 125 | 83 | 0 | 83 |
| Highest | 37 | 34 | 0 | 34 |
| Average | 16.5 | 9.5 | 0 | 9.5 |
| SR | 79.20 | 91.57 | 0 | 91.57 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 14 | 4 | 0 | 4 |
| 6s | 3 | 6 | 0 | 6 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 6 | 8 | 0 | 8 |
| Innings | 6 | 8 | 0 | 8 |
| Balls | 290 | 162 | 0 | 162 |
| Runs | 300 | 190 | 0 | 190 |
| Wickets | 8 | 11 | 0 | 11 |
| Average | 37.5 | 17.27 | 0.0 | 17.27 |
| Economy | 6.21 | 7.04 | 0 | 7.04 |
| SR | 36.25 | 14.73 | 0.0 | 14.73 |
| Best | 3/52 | 3/11 | -/- | 3/11 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1989-11-20T00:00:00
36 years |
| Birth Place | Bahawalpur |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Hong Kong, China |