| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 21 | 0 | 0 | 21 |
| Innings | 7 | 0 | 0 | 8 |
| Runs | 61 | 0 | 0 | 63 |
| Balls | 54 | 0 | 0 | 57 |
| Highest | 22 | 0 | 0 | 22 |
| Average | 15.25 | 0 | 0 | 12.6 |
| SR | 112.96 | 0 | 0 | 110.53 |
| Not Out | 3 | 0 | 0 | 3 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 4 | 0 | 0 | 4 |
| 6s | 2 | 0 | 0 | 2 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 21 | 0 | 0 | 21 |
| Innings | 21 | 0 | 0 | 23 |
| Balls | 459 | 0 | 0 | 507 |
| Runs | 556 | 0 | 0 | 607 |
| Wickets | 39 | 0 | 0 | 42 |
| Average | 14.26 | 0.0 | 0.0 | 14.45 |
| Economy | 7.27 | 0 | 0 | 7.18 |
| SR | 11.77 | 0.0 | 0.0 | 12.07 |
| Best | 4/16 | -/- | -/- | 4/16 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1989-01-14T00:00:00
37 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |