| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 16 | 40 | 0 |
| Innings | 12 | 10 | 0 |
| Runs | 28 | 11 | 0 |
| Balls | 78 | 19 | 0 |
| Highest | 12 | 2 | 0 |
| Average | 4 | 2.75 | 0 |
| SR | 35.90 | 57.90 | 0 |
| Not Out | 5 | 6 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 2 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 16 | 40 |
| Innings | 0 | 15 | 39 |
| Balls | 0 | 624 | 722 |
| Runs | 0 | 415 | 731 |
| Wickets | 0 | 16 | 40 |
| Average | 0.0 | 25.94 | 18.27 |
| Economy | 0 | 3.99 | 6.07 |
| SR | 0.0 | 39.0 | 18.05 |
| Best | -/- | 3/21 | 4/10 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1987-03-23T00:00:00
39 years |
| Birth Place | Colombo |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Sri Lanka |