| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 21 | 4 | 0 | 4 |
| Innings | 14 | 1 | 0 | 1 |
| Runs | 21 | 1 | 0 | 1 |
| Balls | 40 | 3 | 0 | 3 |
| Highest | 7 | 1 | 0 | 1 |
| Average | 3.5 | 1.0 | 0 | 1 |
| SR | 52.50 | 33.33 | 0 | 33.34 |
| Not Out | 8 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 2 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 21 | 4 | 0 | 4 |
| Innings | 21 | 4 | 0 | 4 |
| Balls | 1108 | 96 | 0 | 96 |
| Runs | 1035 | 145 | 0 | 145 |
| Wickets | 36 | 9 | 0 | 9 |
| Average | 28.75 | 16.11 | 0.0 | 16.11 |
| Economy | 5.6 | 9.06 | 0 | 9.06 |
| SR | 30.78 | 10.67 | 0.0 | 10.67 |
| Best | 4/22 | 3/40 | -/- | 3/40 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1985-06-29T00:00:00
41 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Scotland |