| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 22 | 10 | 4 | 4 |
| Innings | 34 | 2 | - | 0 |
| Runs | 219 | 3 | - | 0 |
| Balls | 569 | 11 | - | 0 |
| Highest | 31 | 3 | - | 0 |
| Average | 7.55 | 0 | - | 0 |
| SR | 38.49 | 27.28 | - | 0 |
| Not Out | 5 | 2 | - | 0 |
| 100s | 0 | 0 | - | 0 |
| 50s | 0 | 0 | - | 0 |
| 4s | 29 | 0 | - | 0 |
| 6s | 1 | 0 | - | 0 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 22 | 10 | 4 | 4 |
| Innings | 37 | 10 | 4 | 4 |
| Balls | 4394 | 453 | 78 | 78 |
| Runs | 2429 | 488 | 116 | 116 |
| Wickets | 73 | 14 | 6 | 6 |
| Average | 33.27 | 34.86 | 19.33 | 19.33 |
| Economy | 3.32 | 6.46 | 8.92 | 8.92 |
| SR | 60.19 | 32.36 | 13.0 | 13.0 |
| Best | 6/75 | 3/68 | 2/30 | 2/30 |
| 5W | 1 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1976-07-10T00:00:00
50 years |
| Birth Place | Lower Hutt, Wellington |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | New Zealand |