| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 3 | 22 | 0 |
| Innings | 3 | 22 | 0 |
| Runs | 112 | 449 | 0 |
| Balls | 124 | 284 | 0 |
| Highest | 63 | 105 | 0 |
| Average | 112 | 22.45 | 0 |
| SR | 90.33 | 158.10 | 0 |
| Not Out | 2 | 2 | 0 |
| 100s | 0 | 1 | 0 |
| 50s | 1 | 2 | 0 |
| 4s | 5 | 23 | 0 |
| 6s | 6 | 34 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 3 | 22 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2002-08-21T00:00:00
24 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | Pakistan |