| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 13 | 66 | 3 | 3 |
| Innings | 19 | 62 | 3 | 3 |
| Runs | 652 | 1454 | 12 | 12 |
| Balls | 1378 | 1990 | 14 | 14 |
| Highest | 160 | 101 | 8 | 8 |
| Average | 38.35 | 27.43 | 4.0 | 4 |
| SR | 47.32 | 73.07 | 85.71 | 85.72 |
| Not Out | 2 | 9 | 0 | 0 |
| 100s | 2 | 1 | 0 | 0 |
| 50s | 2 | 12 | 0 | 0 |
| 4s | 83 | 98 | 0 | 0 |
| 6s | 3 | 8 | 0 | 0 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 13 | 66 | 3 | 3 |
| Innings | 1 | 0 | - | 0 |
| Balls | 6 | 0 | - | 0 |
| Runs | 4 | 0 | - | 0 |
| Wickets | 0 | 0 | - | 0 |
| Average | 0.0 | 0.0 | - | 0.0 |
| Economy | 4 | 0 | - | 0 |
| SR | 0.0 | 0.0 | - | 0.0 |
| Best | 0/4 | -/- | - | -/- |
| 5W | 0 | 0 | - | 0 |
| 10W | 0 | 0 | - | 0 |
| Born |
1979-02-15T00:00:00
47 years |
| Birth Place | Warkworth, Auckland |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | New Zealand |