| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 3 | 10 | 0 | 10 |
| Innings | 2 | 8 | 0 | 8 |
| Runs | 2 | 107 | 0 | 107 |
| Balls | 21 | 108 | 0 | 108 |
| Highest | 2 | 44 | 0 | 44 |
| Average | 1 | 15.29 | 0 | 15.29 |
| SR | 9.53 | 99.07 | 0 | 99.08 |
| Not Out | 0 | 1 | 0 | 1 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 14 | 0 | 14 |
| 6s | 0 | 1 | 0 | 1 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 3 | 10 | 0 | 10 |
| Innings | 3 | - | 0 | 0 |
| Balls | 72 | - | 0 | 0 |
| Runs | 73 | - | 0 | 0 |
| Wickets | 1 | - | 0 | 0 |
| Average | 73.0 | - | 0.0 | 0.0 |
| Economy | 6.08 | - | 0 | 0 |
| SR | 72.0 | - | 0.0 | 0.0 |
| Best | 1/35 | - | -/- | -/- |
| 5W | 0 | - | 0 | 0 |
| 10W | 0 | - | 0 | 0 |
| Born |
1987-09-17T00:00:00
39 years |
| Birth Place | Lisburn, Northern Ireland |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Ireland |