| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 5 | 0 | 0 |
| Innings | 4 | 0 | 0 |
| Runs | 5 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Highest | 3 | 0 | 0 |
| Average | 1.67 | 0 | 0 |
| SR | 0 | 0 | 0 |
| Not Out | 1 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 5 | 0 | 0 |
| Innings | 8 | 0 | 0 |
| Balls | 1159 | 0 | 0 |
| Runs | 447 | 0 | 0 |
| Wickets | 12 | 0 | 0 |
| Average | 37.25 | 0.0 | 0.0 |
| Economy | 2.31 | 0 | 0 |
| SR | 96.58 | 0.0 | 0.0 |
| Best | 4/60 | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1941-07-13T00:00:00
85 years |
| Birth Place | Waratah, New South Wales |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Australia |