| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 59 | 83 | 0 |
| Innings | 112 | 77 | 0 |
| Runs | 3374 | 2219 | 0 |
| Balls | 7066 | 3725 | 0 |
| Highest | 172 | 114 | 0 |
| Average | 31.83 | 32.63 | 0 |
| SR | 47.75 | 59.58 | 0 |
| Not Out | 6 | 9 | 0 |
| 100s | 9 | 3 | 0 |
| 50s | 13 | 11 | 0 |
| 4s | 316 | 172 | 0 |
| 6s | 8 | 4 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 59 | 83 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1956-11-06T00:00:00
70 years |
| Birth Place | East Fremantle, Western Australia |
| Role | Batsman |
| Batting | Left Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Australia |