| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 13 | 2 | 0 | 2 |
| Innings | 8 | 2 | 0 | 2 |
| Runs | 81 | 7 | 0 | 7 |
| Balls | 169 | 8 | 0 | 8 |
| Highest | 26 | 6 | 0 | 6 |
| Average | 16.2 | 0.0 | 0 | 0 |
| SR | 47.93 | 87.5 | 0 | 87.50 |
| Not Out | 3 | 2 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 10 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 13 | 2 | 0 | 2 |
| Innings | 11 | 2 | 0 | 2 |
| Balls | 512 | 47 | 0 | 47 |
| Runs | 409 | 67 | 0 | 67 |
| Wickets | 8 | 2 | 0 | 2 |
| Average | 51.13 | 33.5 | 0.0 | 33.5 |
| Economy | 4.79 | 8.55 | 0 | 8.55 |
| SR | 64.0 | 23.5 | 0.0 | 23.5 |
| Best | 2/22 | 2/15 | -/- | 2/15 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1977-04-12T00:00:00
49 years |
| Birth Place | Sydney, New South Wales |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Scotland |