| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 38 | 0 |
| Innings | 0 | 23 | 0 |
| Runs | 0 | 82 | 0 |
| Balls | 0 | 118 | 0 |
| Highest | 0 | 14 | 0 |
| Average | 0 | 4.1 | 0 |
| SR | 0 | 69.50 | 0 |
| Not Out | 0 | 3 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 6 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 38 |
| Innings | 0 | 0 | 7 |
| Balls | 0 | 0 | 84 |
| Runs | 0 | 0 | 60 |
| Wickets | 0 | 0 | 2 |
| Average | 0.0 | 0.0 | 30.0 |
| Economy | 0 | 0 | 4.29 |
| SR | 0.0 | 0.0 | 42.0 |
| Best | -/- | -/- | 1/3 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2004-10-10T00:00:00
22 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Nationality | Rwanda |