| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 9 | 12 | 0 | 12 |
| Innings | 7 | 7 | 0 | 7 |
| Runs | 38 | 55 | 0 | 55 |
| Balls | 54 | 52 | 0 | 52 |
| Highest | 16 | 23 | 0 | 23 |
| Average | 5.43 | 11.0 | 0 | 11 |
| SR | 70.38 | 105.77 | 0 | 105.77 |
| Not Out | 0 | 2 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 4 | 2 | 0 | 2 |
| 6s | 1 | 4 | 0 | 4 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 9 | 12 | 0 | 12 |
| Innings | 9 | 11 | 0 | 11 |
| Balls | 456 | 231 | 0 | 231 |
| Runs | 405 | 232 | 0 | 232 |
| Wickets | 15 | 13 | 0 | 13 |
| Average | 27.0 | 17.85 | 0.0 | 17.85 |
| Economy | 5.33 | 6.03 | 0 | 6.03 |
| SR | 30.4 | 17.77 | 0.0 | 17.77 |
| Best | 3/31 | 2/11 | -/- | 2/11 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1984-09-16T00:00:00
42 years |
| Birth Place | Bermuda |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | Bermuda |