| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 9 | 10 | 1 | 1 |
| Innings | 12 | 8 | 1 | 1 |
| Runs | 149 | 30 | 4 | 4 |
| Balls | 580 | 73 | 7 | 7 |
| Highest | 38 | 17 | 4 | 4 |
| Average | 14.9 | 5 | 4.0 | 4 |
| SR | 25.69 | 41.10 | 57.14 | 57.15 |
| Not Out | 2 | 2 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 15 | 1 | 0 | 0 |
| 6s | 2 | 0 | 0 | 0 |
| Test | ODI | T20I | T20s | |
|---|---|---|---|---|
| Matches | 9 | 10 | 1 | 1 |
| Innings | 13 | 9 | 1 | 1 |
| Balls | 1714 | 440 | 18 | 18 |
| Runs | 914 | 366 | 17 | 17 |
| Wickets | 15 | 5 | 0 | 0 |
| Average | 60.93 | 73.2 | 0.0 | 0.0 |
| Economy | 3.2 | 4.99 | 5.67 | 5.67 |
| SR | 114.27 | 88.0 | 0.0 | 0.0 |
| Best | 3/55 | 2/40 | 0/17 | 0/17 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1977-10-13T00:00:00
48 years |
| Birth Place | Bradford, Yorkshire |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | England |