| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 16 | 16 | 0 |
| Innings | 7 | 1 | 0 |
| Runs | 36 | 9 | 0 |
| Balls | 75 | 10 | 0 |
| Highest | 16 | 9 | 0 |
| Average | 9 | 9 | 0 |
| SR | 48.00 | 90.00 | 0 |
| Not Out | 3 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 2 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 16 | 16 |
| Innings | 0 | 16 | 16 |
| Balls | 0 | 756 | 341 |
| Runs | 0 | 752 | 371 |
| Wickets | 0 | 19 | 14 |
| Average | 0.0 | 39.58 | 26.5 |
| Economy | 0 | 5.97 | 6.53 |
| SR | 0.0 | 39.79 | 24.36 |
| Best | -/- | 3/29 | 3/30 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2006-06-21T00:00:00
20 years |
| Birth Place | -- |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Nationality | Ireland |