Bombay Cricket
Faraz Akram
Bowling Allrounder Zimbabwe

Faraz Akram - Zimbabwe

Bat: Left Handed Bat
Bowl: Right-arm medium
 1993-10-03T00:00:00 (Age 33)
 Jedda, Saudi Arabia
Overview Batting Bowling ICC Rankings News
Batting Career Summary
T20I ODI Test T20s
Matches 10 3 0 10
Innings 8 2 0 8
Runs 97 6 0 97
Balls 71 12 0 71
Highest 34 5 0 34
Average 24.25 3 0 24.25
SR 136.62 50.00 0 136.62
Not Out 4 0 0 4
100s 0 0 0 0
50s 0 0 0 0
4s 4 1 0 4
6s 6 0 0 6
Bowling Career Summary
T20I ODI Test T20s
Matches 10 3 0 10
Innings 10 3 0 10
Balls 149 168 0 149
Runs 256 164 0 256
Wickets 2 3 0 2
Average 128.0 54.67 0.0 128.0
Economy 10.31 5.86 0 10.31
SR 74.5 56.0 0.0 74.5
Best 1/44 2/58 -/- 1/44
5W 0 0 0 0
10W 0 0 0 0
Personal Info
Born 1993-10-03T00:00:00
33 years
Birth PlaceJedda, Saudi Arabia
RoleBowling Allrounder
BattingLeft Handed Bat
BowlingRight-arm medium
NationalityZimbabwe