| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 3 | 3 | 0 |
| Innings | 2 | 3 | 0 |
| Runs | 10 | 59 | 0 |
| Balls | 28 | 64 | 0 |
| Highest | 6 | 44 | 0 |
| Average | 5 | 19.67 | 0 |
| SR | 35.72 | 92.19 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 4 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 3 | 3 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2006-03-28T00:00:00
20 years |
| Birth Place | Masterton, New Zealand |
| Role | Batting Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm offbreak |
| Nationality | New Zealand |