| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 18 | 0 | 0 |
| Innings | 32 | 0 | 0 |
| Runs | 1001 | 0 | 0 |
| Balls | 2425 | 0 | 0 |
| Highest | 136 | 0 | 0 |
| Average | 31.28 | 0 | 0 |
| SR | 41.28 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 1 | 0 | 0 |
| 50s | 6 | 0 | 0 |
| 4s | 124 | 0 | 0 |
| 6s | 2 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 18 | 0 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1982-06-16T00:00:00
44 years |
| Birth Place | Paddington, New South Wales |
| Role | Batsman |
| Batting | Left Handed Bat |
| Nationality | Australia |