| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 0 | 5 | 0 |
| Innings | 0 | 2 | 0 |
| Runs | 0 | 1 | 0 |
| Balls | 0 | 3 | 0 |
| Highest | 0 | 1 | 0 |
| Average | 0 | 0 | 0 |
| SR | 0 | 33.34 | 0 |
| Not Out | 0 | 2 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 0 | 5 |
| Innings | 0 | 0 | 5 |
| Balls | 0 | 0 | 114 |
| Runs | 0 | 0 | 92 |
| Wickets | 0 | 0 | 3 |
| Average | 0.0 | 0.0 | 30.67 |
| Economy | 0 | 0 | 4.84 |
| SR | 0.0 | 0.0 | 38.0 |
| Best | -/- | -/- | 1/11 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
2004-01-01T00:00:00
22 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Nationality | Rwanda |