| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 19 | 0 | 0 | 19 |
| Innings | 17 | 0 | 0 | 17 |
| Runs | 223 | 0 | 0 | 223 |
| Balls | 214 | 0 | 0 | 214 |
| Highest | 49 | 0 | 0 | 49 |
| Average | 20.27 | 0 | 0 | 20.27 |
| SR | 104.21 | 0 | 0 | 104.21 |
| Not Out | 6 | 0 | 0 | 6 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 15 | 0 | 0 | 15 |
| 6s | 3 | 0 | 0 | 3 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 19 | 0 | 0 | 19 |
| Innings | 14 | 0 | 0 | 14 |
| Balls | 241 | 0 | 0 | 241 |
| Runs | 273 | 0 | 0 | 273 |
| Wickets | 14 | 0 | 0 | 14 |
| Average | 19.5 | 0.0 | 0.0 | 19.5 |
| Economy | 6.8 | 0 | 0 | 6.8 |
| SR | 17.21 | 0.0 | 0.0 | 17.21 |
| Best | 3/17 | -/- | -/- | 3/17 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1984-08-12T00:00:00
42 years |
| Birth Place | Bermuda |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Right-arm legbreak |
| Nationality | Bermuda |