| ODI | T20s | Test | |
|---|---|---|---|
| Matches | 3 | 3 | 0 |
| Innings | 3 | 3 | 0 |
| Runs | 6 | 10 | 0 |
| Balls | 18 | 15 | 0 |
| Highest | 4 | 6 | 0 |
| Average | 3 | 5 | 0 |
| SR | 33.34 | 66.67 | 0 |
| Not Out | 1 | 1 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 0 | 3 | 3 |
| Innings | 0 | 3 | 3 |
| Balls | 0 | 108 | 24 |
| Runs | 0 | 71 | 33 |
| Wickets | 0 | 2 | 0 |
| Average | 0.0 | 35.5 | 0.0 |
| Economy | 0 | 3.94 | 8.25 |
| SR | 0.0 | 54.0 | 0.0 |
| Best | -/- | 1/15 | 0/9 |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1986-04-05T00:00:00
40 years |
| Birth Place | -- |
| Role | Batting Allrounder |
| Batting | Left Handed Bat |
| Bowling | Left-arm fast-medium |
| Nationality | Sri Lanka |