| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 23 | 0 | 0 | 35 |
| Innings | 9 | 0 | 0 | 16 |
| Runs | 46 | 0 | 0 | 109 |
| Balls | 49 | 0 | 0 | 116 |
| Highest | 23 | 0 | 0 | 32 |
| Average | 9.2 | 0 | 0 | 15.57 |
| SR | 93.88 | 0 | 0 | 93.97 |
| Not Out | 4 | 0 | 0 | 9 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 4 | 0 | 0 | 8 |
| 6s | 1 | 0 | 0 | 2 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 23 | 0 | 0 | 35 |
| Innings | 23 | 0 | 0 | 34 |
| Balls | 438 | 0 | 0 | 661 |
| Runs | 354 | 0 | 0 | 629 |
| Wickets | 35 | 0 | 0 | 47 |
| Average | 10.11 | 0.0 | 0.0 | 13.38 |
| Economy | 4.85 | 0 | 0 | 5.71 |
| SR | 12.51 | 0.0 | 0.0 | 14.06 |
| Best | 5/19 | -/- | -/- | 5/19 |
| 5W | 1 | 0 | 0 | 1 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1987-08-24T00:00:00
39 years |
| Birth Place | Bermuda |
| Role | Bowler |
| Batting | Left Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Bermuda |