| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 3 | 29 | 0 |
| Innings | 5 | 21 | 0 |
| Runs | 124 | 291 | 0 |
| Balls | 448 | 389 | 0 |
| Highest | 59 | 35 | 0 |
| Average | 24.8 | 24.25 | 0 |
| SR | 27.68 | 74.81 | 0 |
| Not Out | 0 | 9 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 |
| 4s | 8 | 19 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 3 | 29 | 0 |
| Innings | 5 | 28 | 0 |
| Balls | 149 | 1147 | 0 |
| Runs | 60 | 820 | 0 |
| Wickets | 2 | 20 | 0 |
| Average | 30.0 | 41.0 | 0.0 |
| Economy | 2.42 | 4.29 | 0 |
| SR | 74.5 | 57.35 | 0.0 |
| Best | 1/4 | 3/20 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1963-04-02T00:00:00
63 years |
| Birth Place | Kowloon, Hong Kong |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | England |