| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 26 | 11 | 0 |
| Innings | 42 | 7 | 0 |
| Runs | 530 | 40 | 0 |
| Balls | 1151 | 85 | 0 |
| Highest | 56 | 20 | 0 |
| Average | 14.32 | 8 | 0 |
| SR | 46.05 | 47.06 | 0 |
| Not Out | 5 | 2 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 1 | 0 | 0 |
| 4s | 45 | 3 | 0 |
| 6s | 6 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 26 | 11 | 0 |
| Innings | 44 | 11 | 0 |
| Balls | 4151 | 540 | 0 |
| Runs | 2389 | 364 | 0 |
| Wickets | 71 | 20 | 0 |
| Average | 33.65 | 18.2 | 0.0 |
| Economy | 3.45 | 4.04 | 0 |
| SR | 58.46 | 27.0 | 0.0 |
| Best | 4/30 | 4/34 | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1948-01-06T00:00:00
78 years |
| Birth Place | Riccarton, Christchurch, Canterbury |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm fast-medium |
| Nationality | New Zealand |