| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 2 | 0 | 0 | 2 |
| Runs | 3 | 0 | 0 | 3 |
| Balls | 7 | 0 | 0 | 7 |
| Highest | 2 | 0 | 0 | 2 |
| Average | 0.0 | 0 | 0 | 0 |
| SR | 42.86 | 0 | 0 | 42.86 |
| Not Out | 2 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 5 | 0 | 0 | 5 |
| Innings | 5 | 0 | 0 | 5 |
| Balls | 84 | 0 | 0 | 84 |
| Runs | 107 | 0 | 0 | 107 |
| Wickets | 6 | 0 | 0 | 6 |
| Average | 17.83 | 0.0 | 0.0 | 17.83 |
| Economy | 7.64 | 0 | 0 | 7.64 |
| SR | 14.0 | 0.0 | 0.0 | 14.0 |
| Best | 3/13 | -/- | -/- | 3/13 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1986-10-05T00:00:00
39 years |
| Birth Place | -- |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Bhutan |