| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 11 | 3 | 0 |
| Innings | 21 | 2 | 0 |
| Runs | 158 | 2 | 0 |
| Balls | 142 | 5 | 0 |
| Highest | 23 | 1 | 0 |
| Average | 9.29 | 2 | 0 |
| SR | 111.27 | 40.00 | 0 |
| Not Out | 4 | 1 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 13 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| Test | ODI | T20s | |
|---|---|---|---|
| Matches | 11 | 3 | 0 |
| Innings | 15 | 3 | 0 |
| Balls | 2296 | 126 | 0 |
| Runs | 1224 | 123 | 0 |
| Wickets | 18 | 2 | 0 |
| Average | 68.0 | 61.5 | 0.0 |
| Economy | 3.2 | 5.86 | 0 |
| SR | 127.56 | 63.0 | 0.0 |
| Best | 5/148 | 1/38 | -/- |
| 5W | 1 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1944-11-16T00:00:00
81 years |
| Birth Place | Palmerston North, Manawatu |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | New Zealand |