| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 8 | 4 | 0 | 4 |
| Innings | 7 | 4 | 0 | 4 |
| Runs | 58 | 35 | 0 | 35 |
| Balls | 120 | 35 | 0 | 35 |
| Highest | 20 | 20 | 0 | 20 |
| Average | 11.6 | 35.0 | 0 | 35 |
| SR | 48.34 | 100.0 | 0 | 100.00 |
| Not Out | 2 | 3 | 0 | 3 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 3 | 1 | 0 | 1 |
| 6s | 0 | 0 | 0 | 0 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 8 | 4 | 0 | 4 |
| Innings | 0 | - | 0 | 0 |
| Balls | 0 | - | 0 | 0 |
| Runs | 0 | - | 0 | 0 |
| Wickets | 0 | - | 0 | 0 |
| Average | 0.0 | - | 0.0 | 0.0 |
| Economy | 0 | - | 0 | 0 |
| SR | 0.0 | - | 0.0 | 0.0 |
| Best | -/- | - | -/- | -/- |
| 5W | 0 | - | 0 | 0 |
| 10W | 0 | - | 0 | 0 |
| Born |
1989-06-24T00:00:00
37 years |
| Birth Place | Welwyn Garden City, Hertfordshire |
| Role | WK-Batsman |
| Batting | Right Handed Bat |
| Nationality | England |