| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 6 | 0 | 19 | 6 |
| Innings | 5 | 0 | 19 | 5 |
| Runs | 64 | 0 | 481 | 64 |
| Balls | 49 | 0 | 411 | 49 |
| Highest | 29 | 0 | 104 | 29 |
| Average | 12.8 | 0 | 25.32 | 12.8 |
| SR | 130.61 | 0 | 117.04 | 130.62 |
| Not Out | 0 | 0 | 0 | 0 |
| 100s | 0 | 0 | 1 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 10 | 0 | 81 | 10 |
| 6s | 2 | 0 | 6 | 2 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 19 | 6 | 0 | 6 |
| Innings | 13 | - | 0 | 0 |
| Balls | 510 | - | 0 | 0 |
| Runs | 436 | - | 0 | 0 |
| Wickets | 13 | - | 0 | 0 |
| Average | 33.54 | - | 0.0 | 0.0 |
| Economy | 5.13 | - | 0 | 0 |
| SR | 39.23 | - | 0.0 | 0.0 |
| Best | 3/54 | - | -/- | -/- |
| 5W | 0 | - | 0 | 0 |
| 10W | 0 | - | 0 | 0 |
| Born |
1973-05-26T00:00:00
53 years |
| Birth Place | Christchurch, Canterbury |
| Role | Batsman |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Netherlands |