| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 2 | 0 | 0 |
| Runs | 2 | 0 | 0 |
| Balls | 11 | 0 | 0 |
| Highest | 1 | 0 | 0 |
| Average | 1 | 0 | 0 |
| SR | 18.19 | 0 | 0 |
| Not Out | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 |
| ODI | Test | T20s | |
|---|---|---|---|
| Matches | 2 | 0 | 0 |
| Innings | 0 | 0 | 0 |
| Balls | 0 | 0 | 0 |
| Runs | 0 | 0 | 0 |
| Wickets | 0 | 0 | 0 |
| Average | 0.0 | 0.0 | 0.0 |
| Economy | 0 | 0 | 0 |
| SR | 0.0 | 0.0 | 0.0 |
| Best | -/- | -/- | -/- |
| 5W | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 |
| Born |
1974-02-13T00:00:00
52 years |
| Birth Place | Chelmsford, Essex, England |
| Role | Captain |
| Batting | Right Handed Bat |
| Nationality | Bermuda |