| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 10 | 0 | 0 | 10 |
| Innings | 3 | 0 | 0 | 3 |
| Runs | 13 | 0 | 0 | 13 |
| Balls | 14 | 0 | 0 | 14 |
| Highest | 9 | 0 | 0 | 9 |
| Average | 13.0 | 0 | 0 | 13 |
| SR | 92.86 | 0 | 0 | 92.86 |
| Not Out | 2 | 0 | 0 | 2 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 0 | 0 | 0 | 0 |
| 6s | 0 | 0 | 0 | 0 |
| T20I | Test | ODI | T20s | |
|---|---|---|---|---|
| Matches | 10 | 0 | 0 | 10 |
| Innings | 10 | 0 | 0 | 10 |
| Balls | 191 | 0 | 0 | 191 |
| Runs | 223 | 0 | 0 | 223 |
| Wickets | 9 | 0 | 0 | 9 |
| Average | 24.78 | 0.0 | 0.0 | 24.78 |
| Economy | 7.01 | 0 | 0 | 7.01 |
| SR | 21.22 | 0.0 | 0.0 | 21.22 |
| Best | 3/26 | -/- | -/- | 3/26 |
| 5W | 0 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1993-11-19T00:00:00
32 years |
| Birth Place | -- |
| Role | Bowler |
| Batting | Right Handed Bat |
| Bowling | Right-arm medium |
| Nationality | Guernsey |