| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 13 | 7 | 0 | 7 |
| Innings | 10 | 3 | 0 | 3 |
| Runs | 123 | 35 | 0 | 35 |
| Balls | 200 | 22 | 0 | 22 |
| Highest | 26 | 22 | 0 | 22 |
| Average | 20.5 | 11.67 | 0 | 11.67 |
| SR | 61.50 | 159.09 | 0 | 159.10 |
| Not Out | 4 | 0 | 0 | 0 |
| 100s | 0 | 0 | 0 | 0 |
| 50s | 0 | 0 | 0 | 0 |
| 4s | 6 | 2 | 0 | 2 |
| 6s | 1 | 2 | 0 | 2 |
| ODI | T20I | Test | T20s | |
|---|---|---|---|---|
| Matches | 13 | 7 | 0 | 7 |
| Innings | 12 | 7 | 0 | 7 |
| Balls | 546 | 162 | 0 | 162 |
| Runs | 371 | 171 | 0 | 171 |
| Wickets | 16 | 8 | 0 | 8 |
| Average | 23.19 | 21.38 | 0.0 | 21.38 |
| Economy | 4.08 | 6.33 | 0 | 6.33 |
| SR | 34.13 | 20.25 | 0.0 | 20.25 |
| Best | 5/60 | 2/17 | -/- | 2/17 |
| 5W | 1 | 0 | 0 | 0 |
| 10W | 0 | 0 | 0 | 0 |
| Born |
1981-02-11T00:00:00
45 years |
| Birth Place | Bellville, Cape Province |
| Role | Bowling Allrounder |
| Batting | Right Handed Bat |
| Bowling | Left-arm orthodox |
| Nationality | Scotland |